District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 28 Second St, Unit 213, Edwards, CO, 81632 CO (970) 926-6060 admin@mwcpaa.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District: During Regular Business Hours (Monday – Thursday, 9:00 a.m. – 4:00 p.m., Friday 9:00 a.m. – 12:00 p.m., except for holidays or during closures): Beth Johnston, Email: bethj@mwcpaa.com, Telephone: 970-926-6060 extension 1. All contact methods are available on the "Contact Us" page. Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable for emergent matters only: Ken Marchetti, Telephone: 970-471-1750, Email: Admin@mwcpaa.com. The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | EAGLE COUNTY COLORADO MOUNTAIN COLLEGE EAGLE COUNTY SCHOOL DISTRICT MOUNTAIN RECREATION METRO DIST CO RIVER WATER CONSERVATION EAGLE COUNTY CONSERV. DIST EAGLE VALLEY LIBRARY DIST EAGLE CTY HEALTH SERVICE EAGLE RIVER FIRE PROTECTION DIST ERFPD - LAKE CREEK SUBDISTRICT | ||||||||||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||||||||||
| District Map | District Map | ||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | District was formed prior to January 1, 2000 and is not required to hold an Annual Meeting | ||||||||||||||||||||||||
| Board Meetings | Regular meetings are held the third Thursday of March, May, August and the second thursday of October, November | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | District Transparency | ||||||||||||||||||||||||
| CORA Resolution | District Documents |